Harvest Timekeeping: Presentation Technology (Trial Presentation) Phases & Tasks
Presentation Technology (Trial Presentation) Phases Offering Types
Offering Phase | Phase Initials | Engageable Phase | Notes |
Trial Presentation Service | N/A | No | Used when we don't know the specific scope of work. |
Trial Presentation Phase | TP | Yes | Trial Tech, Hot Seat, Pres Tech, war room or on-site support, Arbitration, Mediations, PTAB, Markman, Tutorial, Preliminary Injunction (PI) hearings, Temporary Injunction (TI) hearings, video editing not related to a research project, database processing |
Deposition Phase | DP | Yes | Tech assistance for recording deposition |
International Presentation Phase | IP | Yes | Presentation that will be taking place in a venue that is not in the US |
Presentation Technology (Trial Presentation) Tasks Code Descriptions
Prep | Prep time for trial presentation work (database work, document treatments, run-throughs, war room work, audio/video/editing/encoding time) |
Present | Use this whenever you are in the "hot seat" at a trial, hearing, research project, etc. |
Travel | Time spent traveling out of city limits for client, when billable work is not possible |
Graphics | Time spent doing graphics tasks in addition to trial presentation work |
Presentation | Time spent doing trial presentation tasks by a Trial Consultant. |
Deposition Only Tasks | |
Regular Depo | Use when recording regular depositions |
Interactive Depo | Use when recording interactive depositions |
Zoom Depo | Use when recording Zoom depositions |
Depo Travel | Use when traveling to depositions in person |
Depo Processing | Use when processing information related to a deposition service |
Depo Prep | Use when prepping for a deposition service |
Related: Timekeeping - Guidelines (sweetprocess.com)