9.1.2 Operational Duties Breakdown
Store Duties | Manager | Corporate | ||||||
Payroll | execute | inspect | Katie | |||||
Cleaning Stores Weekly | execute | inspect | Lisa | |||||
Inventory Count | execute | inspect | Sarah | |||||
Inventory Ordering | execute | Judy | ||||||
Receipt attachment & reconcile | execute | Colin | ||||||
Weekly categorization | execute | inspect | Steve | |||||
Staff incentive spend | execute | direct | direct | Toby | ||||
Educational Classes | plan | execute | execute | |||||
Community outreach spend | plan | execute | ||||||
Social Media posting | execute | |||||||
Marketing | execute | |||||||
Repair Management | execute | |||||||
Store Maintenance Execution | execute | |||||||
Scheduling | execute | inspect | ||||||
Interviewing and Onboarding | execute | inspect | ||||||
Recruiting | plan | execute | ||||||
Performance Plan | execute | inspect/order | ||||||
Budget creation and control | plan | execute | ||||||
Profitability analysis and meetings | execute | plan | ||||||
Cash Management | execute | inspect | ||||||
Time Off Request Management | execute | |||||||
Weekly Email | execute | inspect | ||||||
Review Response | execute | execute | plan | |||||
Review Incentives | oversee | |||||||
Client Complaint Handling | execute | aid | ||||||
Handling Staff Rewards System | execute | |||||||
Bill Payment | execute | |||||||
Taxes and Legal Filings | execute | |||||||
Tech management and compliance | execute |
Duties Matrix:
Execute | Inspect | Plan | Awareness | |
Manager | Cleaning Stores Inventory Count Staff Incentive Spend Repair Mgmt Staff Scheduling Interviewing & Onboarding Performance Plan Cash Mgmt Team Email Review Response Client Complaint Mgmt | |||
Lisa | Receipt Reconcile Bill Payment Taxes and Legal Filings | Budget Creation Profitability Guide | Weekly Categorization Repair Mgmt | |
Sarah | Payroll Weekly Categorization Repair Management Profitability Analysis and Meetings Human Resources | Budget Compliance Profitability Recruiting | Academy Recruiting Outfitting Growth Strategy Branding Human Resources Budget Compliance | Repair Management |
Toby | Tech Mgmt and Compliance Repair Management Human Resources | Shop Cleaning Inventory Performance Plan | Product Services Technology Shop Operations | Staff Incentive Plan |
Colin | Social Media Posting Marketing | Promotional Social Media | Staff Incentive Spend Educational Classes Recruiting | |
Judy | Time Off Requests | Interviewing & Onboarding Scheduling Eductational Classes | ||
Katie | Staff Incentive Plan Community Outreach Spend Staff Rewards Granting | Cash Mgmt Team Emails | ||
Steve | Educational Classes Recruiting Review Responses |